We have so many awesome clients! We decided to shine the light on them and their accomplishments this year!
We have compiled three lists of our clients who have visited us the most this year, divided by group fitness and personal training clients.
We are so proud of all of our clients and give a special thanks and congratulations to those listed below:
Top 10 Group Fitness Visitors:
10. Megan Sorenson | 163 visits
9. Nancy Bennett | 167 visits
8. Danny Romero | 175 visits
7. Anne St. John | 183 visits
6. Mariela Iglesias | 179 visits
5. Mark Gardiner | 187 visits
4. Marty Burley | 206 visits
3. June Lim | 233 visits
2. Thomas Lim | 240 visits
1. Lisa Dorosky | 368 visits
Top 10 Personal Training Visitors:
10. Steve Engerer | 109 visits
9. Amit Weinberg | 110 visits
8. Alex Shindel | 115 visits
7. Mike Prlich | 117 visits
6. Ernest Balderas | 120 visits
5. Lauri Brannon | 125 visits
4. Dana Tesser | 140 visits
3. Pete Connoy & Paula Shipley | 143 visits
2. John Cencak | 144 visits
1. Karla Peck | 176 visits
Top 10 Total Visits:
10. Carole Joseph | 174 visits
9. Karla Peck | 176 visits
8. Danny Romero | 178 visits
7. Anne St. John | 184 visits
6. Mariela Iglesias | 186 visits
5. Mark Gardiner | 196 visits
4. Marty Burley | 214 visits
3. June Lim | 234 visits
2. Thomas Lim | 241 visits
1. Lisa Dorosky | 374 visits
Can't wait to see you all twice as often in 2023! HAPPY NEW YEAR!